Tuesday, June 30, 2026

€7 million fund to assist thousands of community groups nationwide

Share

The funding will consist of €6 million in capital supports essential for many small community groups and organisations, particularly those who serve disadvantaged communities in rural and urban areas.

There will be a particular focus on small capital works/improvements, and the purchase of equipment for community use. The funding may be used, but is not limited to; improved access for persons with a disability; enhancing community participation for disadvantaged and marginalised groups, and improving energy efficiency of community facilities to reduce ongoing costs.

A further €1 million in current funding is available for community groups, including Men’s Sheds and Women’s Sheds, to assist with their energy and running costs, to help them continue their important work within the community.

Minister for Rural and Community Development, Heather Humphreys said: “Although small in nature, these grants provide a lifeline to many small but vital community groups. I have been privileged to visit many of these groups over the last number of years and have seen first-hand the fantastic work they do and how important these grants are for them and the communities they serve.”

“Supporting local communities to shape their future is a key focus of the Government’s rural development policy, Our Rural Future. The funding will benefit every single county and ensure that important small-scale, ground-up projects can be delivered by local communities for local communities.”

All interested groups are being encouraged to get in touch with their Local Community Development Committee (LCDC) that administers the fund in their area. 

Funding allocation for each local authority area:

LCDC Capital Allocation Current Allocation Total Allocation
Carlow €133,777 €22,296 €156,073
Cavan €140,713 €23,452 €164,165
Clare €155,195 €25,866 €181,061
Cork City €244,189 €40,698 €284,887
Cork County €237,971 €39,662 €277,633
Donegal €260,113 €43,352 €303,465
Dublin City €562,929 €93,821 €656,750
Dun Laoghaire €174,791 €29,132 €203,922
Fingal €230,423 €38,404 €268,827
Galway City €121,447 €20,241 €141,688
Galway County €183,086 €30,514 €213,601
Kerry €180,863 €30,144 €211,007
Kildare €209,431 €34,905 €244,336
Kilkenny €146,159 €24,360 €170,519
Laois €149,094 €24,849 €173,943
Leitrim €102,037 €17,006 €119,043
Limerick €238,838 €39,806 €278,644
Longford €130,995 €21,832 €152,827
Louth €205,035 €34,172 €239,207
Mayo €186,636 €31,106 €217,742
Meath €190,745 €31,791 €222,536
Monaghan €127,082 €21,180 €148,263
Offaly €159,903 €26,650 €186,553
Roscommon €131,854 €21,976 €153,830
Sligo €123,765 €20,628 €144,393
South Dublin €343,032 €57,172 €400,204
Tipperary €206,558 €34,426 €240,984
Waterford €187,960 €31,327 €219,286
Westmeath €147,718 €24,620 €172,338
Wexford €217,051 €36,175 €253,227
Wicklow €170,609 €28,435 €199,044

 

Kathy Masterson
Kathy Masterson
Kathy Masterson worked as a freelance journalist and social media mgr with Changing Ireland from 2022-2024. She previously worked as a journalist and editor in regional newspapers in Limerick, Wexford, Kildare and Dublin. Kathy hails from Dublin and has been living in Co Clare for more than a decade.

Read more

Latest News